Muras (municipality). It has a population about 696 inhabitants, the area is about 165,00 km², it belongs to Provincia de Lugo, its autonomous community is Galicia, its density is 4,38, its number of homes is 530 , 494 buildings are registered in this place, it has 357 counted men, it has 339 counted women, the average altitude is 486,46 m, there are 1,02 males for each female, the average age is 57,10. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Muras |
Taxonomy: | (See full taxonomy) |
Municipality: | Muras |
Province: | Provincia de Lugo |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (43.50338, -7.6875777) |
Time zone: | Europe/Madrid |
Inhabitants: | 696 people |
Area: | 165.00 km2 |
Province: | Provincia de Lugo |
Autonomous Community: | Galicia |
Density: | 4.38 people |
Number of Homes: | 530 |
Number of Buildings: | 494 |
Men: | 357 people |
Women: | 339 people |
Debt: | |
Average altitude: | 486.46 meters |
Male/female ratio: | 1.02 people |
Mayor: | |
House price: | |
Average age: | 57.10 years |
Alcalde: | Manuel Requeijo Arnejo |
Partido político: | BNG |
Deuda (2014): | 29,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.