Cornellà de Llobregat (municipality). It has a population about 86.687 inhabitants, the area is about 6,80 km², it belongs to Provincia de Barcelona, its autonomous community is Catalonia, its density is 12.748,09, its number of homes is 36.662 , 4.083 buildings are registered in this place, it has 42.133 counted men, it has 44.101 counted women, the average altitude is 34,61 m, there are 0,99 males for each female, su alcalde es Antonio Balmón Arévalo, the average house price is 1.618,20. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Cornellà de Llobregat |
Taxonomy: | (See full taxonomy) |
Municipality: | Cornellà de Llobregat |
Comarca: | Comarca del Baix Llobregat |
Province: | Província de Barcelona |
Autonomous community: | Catalunya |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (41.35633, 2.075671) |
Time zone: | Europe/Madrid |
Inhabitants: | 86,687 people |
Area: | 6.80 km2 |
Province: | Provincia de Barcelona |
Autonomous Community: | Catalonia |
Density: | 12,748.09 people |
Number of Homes: | 36,662 |
Number of Buildings: | 4,083 |
Men: | 42,133 people |
Women: | 44,101 people |
Debt: | |
Average altitude: | 34.61 meters |
Male/female ratio: | 0.99 people |
Mayor: | Antonio Balmón Arévalo |
House price: | 1,618.20 euro/m2 |
Average age: | |
Alcalde: | |
Partido político: | |
Deuda (2014): | 80,019,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.