Badalona (municipality). It has a population about 219.708 inhabitants, the area is about 21,50 km², it belongs to Provincia de Barcelona, its autonomous community is Catalonia, its density is 10.218,98, its number of homes is 92.873 , 14.949 buildings are registered in this place, it has 107.587 counted men, it has 109.623 counted women, the average altitude is 16,74 m, there are 1,01 males for each female, su alcalde es Xavier García Albiol, the average house price is 1.594,40. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Badalona |
Taxonomy: | (See full taxonomy) |
Municipality: | Badalona |
Comarca: | Comarca del Barcelonès |
Province: | Província de Barcelona |
Autonomous community: | Catalunya |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (41.44826, 2.2484207) |
Time zone: | Europe/Madrid |
Inhabitants: | 219,708 people |
Area: | 21.50 km2 |
Province: | Provincia de Barcelona |
Autonomous Community: | Catalonia |
Density: | 10,218.98 people |
Number of Homes: | 92,873 |
Number of Buildings: | 14,949 |
Men: | 107,587 people |
Women: | 109,623 people |
Debt: | |
Average altitude: | 16.74 meters |
Male/female ratio: | 1.01 people |
Mayor: | Xavier García Albiol |
House price: | 1,594.40 euro/m2 |
Average age: | |
Alcalde: | |
Partido político: | |
Deuda (2014): | 114,760,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.