Burela (municipality). It has a population about 9.660 inhabitants, the area is about 7,10 km², it belongs to Provincia de Lugo, its autonomous community is Galicia, its density is 1.362,25, its number of homes is 5.632 , 1.225 buildings are registered in this place, it has 4.823 counted men, it has 4.837 counted women, the average altitude is 62,66 m, there are 1,00 males for each female, the average age is 41,60. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Burela |
Taxonomy: | (See full taxonomy) |
Municipality: | Burela |
Province: | Provincia de Lugo |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (43.6626, -7.3617587) |
Time zone: | Europe/Madrid |
Inhabitants: | 9,660 people |
Area: | 7.10 km2 |
Province: | Provincia de Lugo |
Autonomous Community: | Galicia |
Density: | 1,362.25 people |
Number of Homes: | 5,632 |
Number of Buildings: | 1,225 |
Men: | 4,823 people |
Women: | 4,837 people |
Debt: | |
Average altitude: | 62.66 meters |
Male/female ratio: | 1.00 people |
Mayor: | |
House price: | |
Average age: | 41.60 years |
Alcalde: | Alfredo Llano García |
Partido político: | PSdeG-PSOE |
Deuda (2014): | 1,702,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.