Sevilla (municipality). It has a population about 700.169 inhabitants, the area is about 140,90 km², it belongs to Provincia de Sevilla, its autonomous community is Andalusia, its density is 4.969,26, its number of homes is 337.225 , 57.920 buildings are registered in this place, it has 332.743 counted men, it has 367.426 counted women, the average altitude is 8,27 m, there are 0,91 males for each female, su alcalde es Juan Ignacio Zoido Álvarez, the average house price is 1.528,50. There is information in Classora Knowledge Base about 12 rankings, reports and surveys. (edit this text)
Name: | Sevilla |
Taxonomy: | (See full taxonomy) |
Municipality: | Sevilla |
Province: | Provincia de Sevilla |
Autonomous community: | Comunidad Autónoma de Andalucía |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (37.39141, -5.9591775) |
Time zone: | Europe/Madrid |
Inhabitants: | 700,169 people |
Area: | 140.90 km2 |
Province: | Provincia de Sevilla |
Autonomous Community: | Andalusia |
Density: | 4,969.26 people |
Number of Homes: | 337,225 |
Number of Buildings: | 57,920 |
Men: | 332,743 people |
Women: | 367,426 people |
Debt: | |
Average altitude: | 8.27 meters |
Male/female ratio: | 0.91 people |
Mayor: | Juan Ignacio Zoido Álvarez |
House price: | 1,528.50 euro/m2 |
Average age: | |
Alcalde: | |
Partido político: | |
Deuda (2014): | 443,049,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.