Ferrol (municipality). It has a population about 70.389 inhabitants, the area is about 83,20 km², it belongs to Provincia de A Coruña, its autonomous community is Galicia, its density is 856,15, its number of homes is 42.063 , 10.626 buildings are registered in this place, it has 33.124 counted men, it has 37.265 counted women, the average altitude is 17,93 m, there are 0,89 males for each female, the average house price is 728,70, the average age is 47,00. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Ferrol |
Taxonomy: | (See full taxonomy) |
Municipality: | Ferrol |
Province: | Provincia de A Coruña |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (43.50337, -8.22773) |
Time zone: | Europe/Madrid |
Inhabitants: | 70,389 people |
Area: | 83.20 km2 |
Province: | Provincia de A Coruña |
Autonomous Community: | Galicia |
Density: | 856.15 people |
Number of Homes: | 42,063 |
Number of Buildings: | 10,626 |
Men: | 33,124 people |
Women: | 37,265 people |
Debt: | |
Average altitude: | 17.93 meters |
Male/female ratio: | 0.89 people |
Mayor: | |
House price: | 728.70 euro/m2 |
Average age: | 47.00 years |
Alcalde: | Jorge Suárez Fernández |
Partido político: | Ferrol en Común |
Deuda (2014): | 28,543,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.