Baña (A) (municipality). It has a population about 3.754 inhabitants, the area is about 98,30 km², it belongs to Provincia de A Coruña, its autonomous community is Galicia, its density is 39,16, its number of homes is 1.984 , 1.916 buildings are registered in this place, it has 1.795 counted men, it has 1.959 counted women, the average altitude is 132,51 m, there are 0,92 males for each female, the average age is 52,80. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Baña (A) |
Taxonomy: | (See full taxonomy) |
Municipality: | Baña (A) |
Province: | Provincia de A Coruña |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.962143, -8.751587) |
Time zone: | Europe/Madrid |
Inhabitants: | 3,754 people |
Area: | 98.30 km2 |
Province: | Provincia de A Coruña |
Autonomous Community: | Galicia |
Density: | 39.16 people |
Number of Homes: | 1,984 |
Number of Buildings: | 1,916 |
Men: | 1,795 people |
Women: | 1,959 people |
Debt: | |
Average altitude: | 132.51 meters |
Male/female ratio: | 0.92 people |
Mayor: | |
House price: | |
Average age: | 52.80 years |
Alcalde: | Andrés García Cardeso |
Partido político: | PPdG |
Deuda (2014): | 81,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.