Ribadumia (municipality). It has a population about 5.103 inhabitants, the area is about 20,20 km², it belongs to Provincia de Pontevedra, its autonomous community is Galicia, its density is 255,84, its number of homes is 2.137 , 1.482 buildings are registered in this place, it has 2.458 counted men, it has 2.645 counted women, the average altitude is 26,52 m, there are 0,92 males for each female, the average age is 42,50. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Ribadumia |
Taxonomy: | (See full taxonomy) |
Municipality: | Ribadumia |
Province: | Provincia de Pontevedra |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.519703, -8.750978) |
Time zone: | Europe/Madrid |
Inhabitants: | 5,103 people |
Area: | 20.20 km2 |
Province: | Provincia de Pontevedra |
Autonomous Community: | Galicia |
Density: | 255.84 people |
Number of Homes: | 2,137 |
Number of Buildings: | 1,482 |
Men: | 2,458 people |
Women: | 2,645 people |
Debt: | |
Average altitude: | 26.52 meters |
Male/female ratio: | 0.92 people |
Mayor: | |
House price: | |
Average age: | 42.50 years |
Alcalde: | David Jose Castro Mougan |
Partido político: | IR |
Deuda (2014): | 0 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.