Terrassa (municipality). It has a population about 215.055 inhabitants, the area is about 70,70 km², it belongs to Provincia de Barcelona, its autonomous community is Catalonia, its density is 3.041,80, its number of homes is 101.701 , 26.959 buildings are registered in this place, it has 106.429 counted men, it has 109.088 counted women, the average altitude is 285,60 m, there are 0,99 males for each female, su alcalde es Pere Navarro, the average house price is 1.166,20. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Terrassa |
Taxonomy: | (See full taxonomy) |
Municipality: | Terrassa |
Comarca: | Comarca del Vallès Occidental |
Province: | Província de Barcelona |
Autonomous community: | Catalunya |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (41.558758, 2.0181773) |
Time zone: | Europe/Madrid |
Inhabitants: | 215,055 people |
Area: | 70.70 km2 |
Province: | Provincia de Barcelona |
Autonomous Community: | Catalonia |
Density: | 3,041.80 people |
Number of Homes: | 101,701 |
Number of Buildings: | 26,959 |
Men: | 106,429 people |
Women: | 109,088 people |
Debt: | |
Average altitude: | 285.60 meters |
Male/female ratio: | 0.99 people |
Mayor: | Pere Navarro |
House price: | 1,166.20 euro/m2 |
Average age: | |
Alcalde: | |
Partido político: | |
Deuda (2014): | 198,416,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.