Vitoria-Gasteiz (municipality). It has a population about 241.386 inhabitants, the area is about 277,20 km², it belongs to Provincia de Álava, its autonomous community is Basque Country, its density is 870,80, its number of homes is 111.247 , 10.900 buildings are registered in this place, it has 118.574 counted men, it has 123.508 counted women, the average altitude is 534,36 m, there are 0,97 males for each female, su alcalde es Javier Maroto, the average house price is 1.948,10. There is information in Classora Knowledge Base about 12 rankings, reports and surveys. (edit this text)
Name: | Vitoria-Gasteiz |
Taxonomy: | (See full taxonomy) |
Municipality: | Vitoria-Gasteiz |
Province: | Provincia de Álava |
Autonomous community: | Euskal Autonomia Erkidegoa |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.859077, -2.6697617) |
Time zone: | Europe/Madrid |
Inhabitants: | 241,386 people |
Area: | 277.20 km2 |
Province: | Provincia de Álava |
Autonomous Community: | Basque Country |
Density: | 870.80 people |
Number of Homes: | 111,247 |
Number of Buildings: | 10,900 |
Men: | 118,574 people |
Women: | 123,508 people |
Debt: | |
Average altitude: | 534.36 meters |
Male/female ratio: | 0.97 people |
Mayor: | Javier Maroto |
House price: | 1,948.10 euro/m2 |
Average age: | |
Alcalde: | |
Partido político: | |
Deuda (2014): | 121,606,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.