Balearic Islands (autonomous communities). It has a population about 1.113.114 inhabitants, the area is about 4.992,00 km², its density is 222,89, its unemployment rate is 17,02, its coastline length is 1.428 , its number of provinces is 1 , its number of municipalities is 67 , its gdp is 26.859,09, its average altitude is 138 , its capital is Palma de Mallorca, its president is José Ramón Bauzà, its number of unemployed is 68.395 , its activity rate is 63,30, the number of foreign tourists in the last year was 10.099.465 , the number of nacional tourists in the last year was 2.940.028 , the average house price is 1.897,20. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Balearic Islands |
Taxonomy: | (See full taxonomy) |
Autonomous community: | Comunitat Autònoma de les Illes Balears |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (39.22268, 2.4334717) |
Time zone: | Europe/Madrid |
Inhabitants: | 1,113,114 people |
Area: | 4,992.00 km2 |
Density: | 222.89 people |
Unemployment Rate: | 17.02 % |
Coastline length: | 1,428 Km |
Number of provinces: | 1 |
Number of Municipalities: | 67 |
GDP: | 26,859.09 millions (euros) |
Average Altitude: | 138 meters |
Capital: | Palma de Mallorca |
President: | José Ramón Bauzà |
Number of unemployed: | 68,395 people |
Activity rate: | 63.30 % |
Foreign tourists: | 10,099,465 people |
Nacional tourists: | 2,940,028 people |
House price: | 1,897.20 euro/m2 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.