Cotobade (municipality). It has a population about 4.327 inhabitants, the area is about 134,90 km², it belongs to Provincia de Pontevedra, its autonomous community is Galicia, its density is 32,31, its number of homes is 2.561 , 2.544 buildings are registered in this place, it has 2.079 counted men, it has 2.248 counted women, the average altitude is 447,32 m, there are 0,89 males for each female, the average age is 49,50. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Cotobade |
Taxonomy: | (See full taxonomy) |
Municipality: | Cotobade |
Province: | Provincia de Pontevedra |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.466667, -8.516666) |
Time zone: | Europe/Madrid |
Inhabitants: | 4,327 people |
Area: | 134.90 km2 |
Province: | Provincia de Pontevedra |
Autonomous Community: | Galicia |
Density: | 32.31 people |
Number of Homes: | 2,561 |
Number of Buildings: | 2,544 |
Men: | 2,079 people |
Women: | 2,248 people |
Debt: | |
Average altitude: | 447.32 meters |
Male/female ratio: | 0.89 people |
Mayor: | |
House price: | |
Average age: | 49.50 years |
Alcalde: | Jorge Cubela López |
Partido político: | PPdG |
Deuda (2014): | 0 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.