Paradela (municipality). It has a population about 1.967 inhabitants, the area is about 121,90 km², it belongs to Provincia de Lugo, its autonomous community is Galicia, its density is 16,44, its number of homes is 1.093 , 1.030 buildings are registered in this place, it has 974 counted men, it has 993 counted women, the average altitude is 559,29 m, there are 1,00 males for each female, the average age is 54,10. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Paradela |
Taxonomy: | (See full taxonomy) |
Municipality: | Paradela |
Province: | Provincia de Lugo |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.753822, -7.590083) |
Time zone: | Europe/Madrid |
Inhabitants: | 1,967 people |
Area: | 121.90 km2 |
Province: | Provincia de Lugo |
Autonomous Community: | Galicia |
Density: | 16.44 people |
Number of Homes: | 1,093 |
Number of Buildings: | 1,030 |
Men: | 974 people |
Women: | 993 people |
Debt: | |
Average altitude: | 559.29 meters |
Male/female ratio: | 1.00 people |
Mayor: | |
House price: | |
Average age: | 54.10 years |
Alcalde: | José Manuel Mato Díaz |
Partido político: | PPdG |
Deuda (2014): | 209,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.