Porto do Son (municipality). It has a population about 9.571 inhabitants, the area is about 95,80 km², it belongs to Provincia de A Coruña, its autonomous community is Galicia, its density is 100,34, its number of homes is 6.416 , 3.851 buildings are registered in this place, it has 4.762 counted men, it has 4.809 counted women, the average altitude is 13,62 m, there are 1,00 males for each female, the average age is 46,00. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Porto do Son |
Taxonomy: | (See full taxonomy) |
Municipality: | Porto do Son |
Province: | Provincia de A Coruña |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.692894, -8.996477) |
Time zone: | Europe/Madrid |
Inhabitants: | 9,571 people |
Area: | 95.80 km2 |
Province: | Provincia de A Coruña |
Autonomous Community: | Galicia |
Density: | 100.34 people |
Number of Homes: | 6,416 |
Number of Buildings: | 3,851 |
Men: | 4,762 people |
Women: | 4,809 people |
Debt: | |
Average altitude: | 13.62 meters |
Male/female ratio: | 1.00 people |
Mayor: | |
House price: | |
Average age: | 46.00 years |
Alcalde: | Luís Oujo |
Partido político: | PPdeG |
Deuda (2014): | 2,809,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.