Mesía (municipality). It has a population about 2.795 inhabitants, the area is about 107,00 km², it belongs to Provincia de A Coruña, its autonomous community is Galicia, its density is 26,63, its number of homes is 1.466 , 1.454 buildings are registered in this place, it has 1.391 counted men, it has 1.404 counted women, the average altitude is 396,57 m, there are 1,02 males for each female, the average age is 51,40. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Mesía |
Taxonomy: | (See full taxonomy) |
Municipality: | Mesía |
Province: | Provincia de A Coruña |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (43.089638, -8.2447815) |
Time zone: | Europe/Madrid |
Inhabitants: | 2,795 people |
Area: | 107.00 km2 |
Province: | Provincia de A Coruña |
Autonomous Community: | Galicia |
Density: | 26.63 people |
Number of Homes: | 1,466 |
Number of Buildings: | 1,454 |
Men: | 1,391 people |
Women: | 1,404 people |
Debt: | |
Average altitude: | 396.57 meters |
Male/female ratio: | 1.02 people |
Mayor: | |
House price: | |
Average age: | 51.40 years |
Alcalde: | Mariano Iglesias Castro |
Partido político: | PSdeG |
Deuda (2014): | 0 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.