Barcelona (municipality). It has a population about 1.611.822 inhabitants, the area is about 97,20 km², it belongs to Provincia de Barcelona, its autonomous community is Catalonia, its density is 16.582,53, its number of homes is 811.106 , 70.676 buildings are registered in this place, it has 758.316 counted men, it has 844.070 counted women, the average altitude is 19,99 m, there are 0,91 males for each female, su alcalde es Xavier Trias, the average house price is 2.385,20. There is information in Classora Knowledge Base about 12 rankings, reports and surveys. (edit this text)
Name: | Barcelona |
Taxonomy: | (See full taxonomy) |
Municipality: | Barcelona |
Comarca: | Comarca del Barcelonès |
Province: | Província de Barcelona |
Autonomous community: | Catalunya |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (41.39942, 2.1280377) |
Time zone: | Europe/Madrid |
Inhabitants: | 1,611,822 people |
Area: | 97.20 km2 |
Province: | Provincia de Barcelona |
Autonomous Community: | Catalonia |
Density: | 16,582.53 people |
Number of Homes: | 811,106 |
Number of Buildings: | 70,676 |
Men: | 758,316 people |
Women: | 844,070 people |
Debt: | |
Average altitude: | 19.99 meters |
Male/female ratio: | 0.91 people |
Mayor: | Xavier Trias |
House price: | 2,385.20 euro/m2 |
Average age: | |
Alcalde: | |
Partido político: | |
Deuda (2014): | 977,697,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.