Provincia de Guipúzcoa (province). It has a population about 709.607 inhabitants, the area is about 1.909,00 km², its density is 356,35, its unemployment rate is 12,75, its coastline length is 92 , its number of municipalities is 88 , its average altitude is 393 , its autonomous community is Basque Country, its number of unemployed is 37.326 , the average house price is 2.742,80. There is information in Classora Knowledge Base about 10 rankings, reports and surveys. (edit this text)
Name: | Provincia de Guipúzcoa |
Taxonomy: | (See full taxonomy) |
Province: | Provincia de Guipuzcoa |
Autonomous community: | Euskal Autonomia Erkidegoa |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (43.166668, -2.1666667) |
Time zone: | Europe/Madrid |
Inhabitants: | 709,607 people |
Area: | 1,909.00 km2 |
Density: | 356.35 people |
Unemployment Rate: | 12.75 % |
Coastline length: | 92 Km |
Number of Municipalities: | 88 |
Number of Tourists: | |
Average Altitude: | 393 meters |
Autonomous Community: | Basque Country |
Number of Unemployed: | 37,326 people |
House price: | 2,742.80 euro/m2 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.