Baiona (municipality). It has a population about 12.233 inhabitants, the area is about 34,40 km², it belongs to Provincia de Pontevedra, its autonomous community is Galicia, its density is 349,85, its number of homes is 8.565 , 3.673 buildings are registered in this place, it has 6.076 counted men, it has 6.157 counted women, the average altitude is 21,20 m, there are 0,99 males for each female, the average age is 42,50. There is information in Classora Knowledge Base about 12 rankings, reports and surveys. (edit this text)
Name: | Baiona |
Taxonomy: | (See full taxonomy) |
Municipality: | Baiona |
Province: | Provincia de Pontevedra |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.10681, -8.855469) |
Time zone: | Europe/Madrid |
Inhabitants: | 12,233 people |
Area: | 34.40 km2 |
Province: | Provincia de Pontevedra |
Autonomous Community: | Galicia |
Density: | 349.85 people |
Number of Homes: | 8,565 |
Number of Buildings: | 3,673 |
Men: | 6,076 people |
Women: | 6,157 people |
Debt: | |
Average altitude: | 21.20 meters |
Male/female ratio: | 0.99 people |
Mayor: | |
House price: | |
Average age: | 42.50 years |
Alcalde: | Ángel Rodal |
Partido político: | PPdG |
Deuda (2014): | 0 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.