Neda (municipality). It has a population about 5.327 inhabitants, the area is about 23,90 km², it belongs to Provincia de A Coruña, its autonomous community is Galicia, its density is 226,49, its number of homes is 2.658 , 1.861 buildings are registered in this place, it has 2.608 counted men, it has 2.719 counted women, the average altitude is 17,39 m, there are 0,96 males for each female, the average age is 48,90. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Neda |
Taxonomy: | (See full taxonomy) |
Municipality: | Neda |
Province: | Provincia de A Coruña |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (43.500538, -8.136236) |
Time zone: | Europe/Madrid |
Inhabitants: | 5,327 people |
Area: | 23.90 km2 |
Province: | Provincia de A Coruña |
Autonomous Community: | Galicia |
Density: | 226.49 people |
Number of Homes: | 2,658 |
Number of Buildings: | 1,861 |
Men: | 2,608 people |
Women: | 2,719 people |
Debt: | |
Average altitude: | 17.39 meters |
Male/female ratio: | 0.96 people |
Mayor: | |
House price: | |
Average age: | 48.90 years |
Alcalde: | Ángel Alvariño |
Partido político: | PSOE |
Deuda (2014): | 808,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.