Mondariz (municipality). It has a population about 4.742 inhabitants, the area is about 84,80 km², it belongs to Provincia de Pontevedra, its autonomous community is Galicia, its density is 56,60, its number of homes is 2.678 , 2.291 buildings are registered in this place, it has 2.307 counted men, it has 2.435 counted women, the average altitude is 117,13 m, there are 0,93 males for each female, the average age is 48,60. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Mondariz |
Taxonomy: | (See full taxonomy) |
Municipality: | Mondariz |
Province: | Provincia de Pontevedra |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.235863, -8.433496) |
Time zone: | Europe/Madrid |
Inhabitants: | 4,742 people |
Area: | 84.80 km2 |
Province: | Provincia de Pontevedra |
Autonomous Community: | Galicia |
Density: | 56.60 people |
Number of Homes: | 2,678 |
Number of Buildings: | 2,291 |
Men: | 2,307 people |
Women: | 2,435 people |
Debt: | |
Average altitude: | 117.13 meters |
Male/female ratio: | 0.93 people |
Mayor: | |
House price: | |
Average age: | 48.60 years |
Alcalde: | Xoán Carlos Montes Bugarín |
Partido político: | AporM |
Deuda (2014): | 0 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.