Moaña (municipality). It has a population about 19.365 inhabitants, the area is about 35,00 km², it belongs to Provincia de Pontevedra, its autonomous community is Galicia, its density is 551,69, its number of homes is 9.672 , 5.882 buildings are registered in this place, it has 9.448 counted men, it has 9.917 counted women, the average altitude is 129,55 m, there are 0,97 males for each female, the average age is 42,40. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Moaña |
Taxonomy: | (See full taxonomy) |
Municipality: | Moaña |
Province: | Provincia de Pontevedra |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.28574, -8.710086) |
Time zone: | Europe/Madrid |
Inhabitants: | 19,365 people |
Area: | 35.00 km2 |
Province: | Provincia de Pontevedra |
Autonomous Community: | Galicia |
Density: | 551.69 people |
Number of Homes: | 9,672 |
Number of Buildings: | 5,882 |
Men: | 9,448 people |
Women: | 9,917 people |
Debt: | |
Average altitude: | 129.55 meters |
Male/female ratio: | 0.97 people |
Mayor: | |
House price: | |
Average age: | 42.40 years |
Alcalde: | Leticia Santos Paz |
Partido político: | BNG |
Deuda (2014): | 6,344,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.