Pamplona (municipality). It has a population about 196.955 inhabitants, the area is about 23,70 km², it belongs to Provincia de Navarra, its autonomous community is Comunidad Foral de Navarra, its density is 8.310,34, its number of homes is 90.177 , 7.649 buildings are registered in this place, it has 93.996 counted men, it has 102.959 counted women, the average altitude is 458,14 m, there are 0,92 males for each female, su alcalde es Enrique Maya, the average house price is 1.681,20. There is information in Classora Knowledge Base about 12 rankings, reports and surveys. (edit this text)
Name: | Pamplona |
Taxonomy: | (See full taxonomy) |
Municipality: | Pamplona/Iruña |
Province: | Provincia de Navarra |
Autonomous community: | Comunidad Foral de Navarra |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.81276, -1.6443173) |
Time zone: | Europe/Madrid |
Inhabitants: | 196,955 people |
Area: | 23.70 km2 |
Province: | Provincia de Navarra |
Autonomous Community: | Comunidad Foral de Navarra |
Density: | 8,310.34 people |
Number of Homes: | 90,177 |
Number of Buildings: | 7,649 |
Men: | 93,996 people |
Women: | 102,959 people |
Debt: | |
Average altitude: | 458.14 meters |
Male/female ratio: | 0.92 people |
Mayor: | Enrique Maya |
House price: | 1,681.20 euro/m2 |
Average age: | |
Alcalde: | |
Partido político: | |
Deuda (2014): | 91,167,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.