Alfoz (municipality). It has a population about 1.903 inhabitants, the area is about 77,80 km², it belongs to Provincia de Lugo, its autonomous community is Galicia, its density is 25,01, its number of homes is 1.135 , 1.044 buildings are registered in this place, it has 923 counted men, it has 980 counted women, the average altitude is 56,11 m, there are 0,94 males for each female, the average age is 53,60. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Alfoz |
Taxonomy: | (See full taxonomy) |
Municipality: | Alfoz |
Province: | Provincia de Lugo |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (43.533333, -7.4333334) |
Time zone: | Europe/Madrid |
Inhabitants: | 1,903 people |
Area: | 77.80 km2 |
Province: | Provincia de Lugo |
Autonomous Community: | Galicia |
Density: | 25.01 people |
Number of Homes: | 1,135 |
Number of Buildings: | 1,044 |
Men: | 923 people |
Women: | 980 people |
Debt: | |
Average altitude: | 56.11 meters |
Male/female ratio: | 0.94 people |
Mayor: | |
House price: | |
Average age: | 53.60 years |
Alcalde: | Jorge Val Díaz |
Partido político: | PSdeG-PSOE |
Deuda (2014): | 271,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.