Vilanova de Arousa (municipality). It has a population about 10.459 inhabitants, the area is about 34,00 km², it belongs to Provincia de Pontevedra, its autonomous community is Galicia, its density is 308,88, its number of homes is 4.855 , 3.518 buildings are registered in this place, it has 5.134 counted men, it has 5.325 counted women, the average altitude is 5,74 m, there are 0,94 males for each female, the average age is 43,40. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Vilanova de Arousa |
Taxonomy: | (See full taxonomy) |
Municipality: | Vilanova de Arousa |
Province: | Provincia de Pontevedra |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.557373, -8.789945) |
Time zone: | Europe/Madrid |
Inhabitants: | 10,459 people |
Area: | 34.00 km2 |
Province: | Provincia de Pontevedra |
Autonomous Community: | Galicia |
Density: | 308.88 people |
Number of Homes: | 4,855 |
Number of Buildings: | 3,518 |
Men: | 5,134 people |
Women: | 5,325 people |
Debt: | |
Average altitude: | 5.74 meters |
Male/female ratio: | 0.94 people |
Mayor: | |
House price: | |
Average age: | 43.40 years |
Alcalde: | Gonzalo Durán |
Partido político: | PPdG |
Deuda (2014): | 7,320,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.