Carballeda de Avia (municipality). It has a population about 1.390 inhabitants, the area is about 47,20 km², it belongs to Provincia de Ourense, its autonomous community is Galicia, its density is 30,47, its number of homes is 1.293 , 1.259 buildings are registered in this place, it has 677 counted men, it has 713 counted women, the average altitude is 250,01 m, there are 0,92 males for each female, the average age is 55,10. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Carballeda de Avia |
Taxonomy: | (See full taxonomy) |
Municipality: | Carballeda de Avia |
Province: | Provincia de Ourense |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.336777, -8.181192) |
Time zone: | Europe/Madrid |
Inhabitants: | 1,390 people |
Area: | 47.20 km2 |
Province: | Provincia de Ourense |
Autonomous Community: | Galicia |
Density: | 30.47 people |
Number of Homes: | 1,293 |
Number of Buildings: | 1,259 |
Men: | 677 people |
Women: | 713 people |
Debt: | |
Average altitude: | 250.01 meters |
Male/female ratio: | 0.92 people |
Mayor: | |
House price: | |
Average age: | 55.10 years |
Alcalde: | Luís Milia Méndez |
Partido político: | PSdeG |
Deuda (2014): | 640,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.