Girona (municipality). It has a population about 97,292 inhabitants, the area is about 39.90 km², it belongs to Provincia de Girona, its autonomous community is Catalonia, its density is 2,438.40, its number of homes is 47,446 , 9,949 buildings are registered in this place, it has 46,750 counted men, it has 50,542 counted women, the average altitude is 69.02 m, there are 0.96 males for each female, su alcalde es Carles Puigdemont, the average house price is 1,416.10. There is information in Classora Knowledge Base about 12 rankings, reports and surveys. (edit this text)
Name: | Girona |
Taxonomy: | (See full taxonomy) |
Municipality: | Girona |
Comarca: | Comarca del Gironès |
Province: | Província de Girona |
Autonomous community: | Catalunya |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (41.982456, 2.8308063) |
Time zone: | Europe/Madrid |
Inhabitants: | 97,292 people |
Area: | 39.90 km2 |
Province: | Provincia de Girona |
Autonomous Community: | Catalonia |
Density: | 2,438.40 people |
Number of Homes: | 47,446 |
Number of Buildings: | 9,949 |
Men: | 46,750 people |
Women: | 50,542 people |
Debt: | |
Average altitude: | 69.02 meters |
Male/female ratio: | 0.96 people |
Mayor: | Carles Puigdemont |
House price: | 1,416.10 euro/m2 |
Average age: | |
Alcalde: | |
Partido político: | |
Deuda (2014): | 52,102,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.