Gondomar (municipality). It has a population about 14.051 inhabitants, the area is about 75,50 km², it belongs to Provincia de Pontevedra, its autonomous community is Galicia, its density is 185,50, its number of homes is 6.283 , 4.879 buildings are registered in this place, it has 6.942 counted men, it has 7.109 counted women, the average altitude is 17,18 m, there are 0,97 males for each female, the average age is 40,90. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Gondomar |
Taxonomy: | (See full taxonomy) |
Municipality: | Gondomar |
Province: | Provincia de Pontevedra |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.107445, -8.76228) |
Time zone: | Europe/Madrid |
Inhabitants: | 14,051 people |
Area: | 75.50 km2 |
Province: | Provincia de Pontevedra |
Autonomous Community: | Galicia |
Density: | 185.50 people |
Number of Homes: | 6,283 |
Number of Buildings: | 4,879 |
Men: | 6,942 people |
Women: | 7,109 people |
Debt: | |
Average altitude: | 17.18 meters |
Male/female ratio: | 0.97 people |
Mayor: | |
House price: | |
Average age: | 40.90 years |
Alcalde: | Juan Francisco Ferreira Gonzalez |
Partido político: | PSdG-PSOE |
Deuda (2014): | 527,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.