Rubiá (municipality). It has a population about 1.494 inhabitants, the area is about 100,10 km², it belongs to Provincia de Ourense, its autonomous community is Galicia, its density is 15,16, its number of homes is 1.543 , 1.444 buildings are registered in this place, it has 747 counted men, it has 747 counted women, the average altitude is 548,25 m, there are 0,98 males for each female, the average age is 54,40. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Rubiá |
Taxonomy: | (See full taxonomy) |
Municipality: | Rubiá |
Province: | Provincia de Ourense |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.46703, -6.886546) |
Time zone: | Europe/Madrid |
Inhabitants: | 1,494 people |
Area: | 100.10 km2 |
Province: | Provincia de Ourense |
Autonomous Community: | Galicia |
Density: | 15.16 people |
Number of Homes: | 1,543 |
Number of Buildings: | 1,444 |
Men: | 747 people |
Women: | 747 people |
Debt: | |
Average altitude: | 548.25 meters |
Male/female ratio: | 0.98 people |
Mayor: | |
House price: | |
Average age: | 54.40 years |
Alcalde: | Elías Rodríguez Núñez |
Partido político: | PPdeG |
Deuda (2014): | 260,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.