Zas (municipality). It has a population about 4.902 inhabitants, the area is about 134,90 km², it belongs to Provincia de A Coruña, its autonomous community is Galicia, its density is 36,94, its number of homes is 2.498 , 1.900 buildings are registered in this place, it has 2.369 counted men, it has 2.533 counted women, the average altitude is 221,07 m, there are 0,96 males for each female, the average age is 50,40. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Zas |
Taxonomy: | (See full taxonomy) |
Municipality: | Zas |
Province: | Provincia de A Coruña |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (43.103085, -8.92642) |
Time zone: | Europe/Madrid |
Inhabitants: | 4,902 people |
Area: | 134.90 km2 |
Province: | Provincia de A Coruña |
Autonomous Community: | Galicia |
Density: | 36.94 people |
Number of Homes: | 2,498 |
Number of Buildings: | 1,900 |
Men: | 2,369 people |
Women: | 2,533 people |
Debt: | |
Average altitude: | 221.07 meters |
Male/female ratio: | 0.96 people |
Mayor: | |
House price: | |
Average age: | 50.40 years |
Alcalde: | Manuel Muíño Espasandín |
Partido político: | BNG |
Deuda (2014): | 0 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.