Sabadell (municipality). It has a population about 207.649 inhabitants, the area is about 37,50 km², it belongs to Provincia de Barcelona, its autonomous community is Catalonia, its density is 5.537,31, its number of homes is 93.203 , 25.863 buildings are registered in this place, it has 100.979 counted men, it has 106.465 counted women, the average altitude is 198,79 m, there are 0,96 males for each female, su alcalde es Manuel Bustos Garrido, the average house price is 1.269,20. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Sabadell |
Taxonomy: | (See full taxonomy) |
Municipality: | Sabadell |
Comarca: | Comarca del Vallès Occidental |
Province: | Província de Barcelona |
Autonomous community: | Catalunya |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (41.548782, 2.1013663) |
Time zone: | Europe/Madrid |
Inhabitants: | 207,649 people |
Area: | 37.50 km2 |
Province: | Provincia de Barcelona |
Autonomous Community: | Catalonia |
Density: | 5,537.31 people |
Number of Homes: | 93,203 |
Number of Buildings: | 25,863 |
Men: | 100,979 people |
Women: | 106,465 people |
Debt: | |
Average altitude: | 198.79 meters |
Male/female ratio: | 0.96 people |
Mayor: | Manuel Bustos Garrido |
House price: | 1,269.20 euro/m2 |
Average age: | |
Alcalde: | |
Partido político: | |
Deuda (2014): | 108,260,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.