Galicia (autonomous communities). It has a population about 2.795.422 inhabitants, the area is about 29.574,00 km², its density is 94,52, its unemployment rate is 17,74, its coastline length is 1.498 , its number of provinces is 4 , its number of municipalities is 315 , its gdp is 57.677,74, its average altitude is 562 , its capital is Santiago de Compostela, its president is Alberto Núñez Feijoo, its number of unemployed is 203.554 , its activity rate is 54,32, the number of foreign tourists in the last year was 685.022 , the number of nacional tourists in the last year was 7.553.873 , the average house price is 1.167,20. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Galicia |
Taxonomy: | (See full taxonomy) |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.75508, -7.866211) |
Time zone: | Europe/Madrid |
Inhabitants: | 2,795,422 people |
Area: | 29,574.00 km2 |
Density: | 94.52 people |
Unemployment Rate: | 17.74 % |
Coastline length: | 1,498 Km |
Number of provinces: | 4 |
Number of Municipalities: | 315 |
GDP: | 57,677.74 millions (euros) |
Average Altitude: | 562 meters |
Capital: | Santiago de Compostela |
President: | Alberto Núñez Feijoo |
Number of unemployed: | 203,554 people |
Activity rate: | 54.32 % |
Foreign tourists: | 685,022 people |
Nacional tourists: | 7,553,873 people |
House price: | 1,167.20 euro/m2 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.