Fonsagrada (A) (municipality). It has a population about 3.960 inhabitants, the area is about 439,90 km², it belongs to Provincia de Lugo, its autonomous community is Galicia, its density is 9,23, its number of homes is 2.846 , 2.250 buildings are registered in this place, it has 2.064 counted men, it has 1.896 counted women, the average altitude is 957,59 m, there are 1,10 males for each female, the average age is 55,60. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Fonsagrada (A) |
Taxonomy: | (See full taxonomy) |
Municipality: | Fonsagrada (A) |
Province: | Provincia de Lugo |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (43.149426, -7.079694) |
Time zone: | Europe/Madrid |
Inhabitants: | 3,960 people |
Area: | 439.90 km2 |
Province: | Provincia de Lugo |
Autonomous Community: | Galicia |
Density: | 9.23 people |
Number of Homes: | 2,846 |
Number of Buildings: | 2,250 |
Men: | 2,064 people |
Women: | 1,896 people |
Debt: | |
Average altitude: | 957.59 meters |
Male/female ratio: | 1.10 people |
Mayor: | |
House price: | |
Average age: | 55.60 years |
Alcalde: | Argelio Fernández Queipo |
Partido político: | PSdeG |
Deuda (2014): | 537,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.