Santa Comba (municipality). It has a population about 9.719 inhabitants, the area is about 204,10 km², it belongs to Provincia de A Coruña, its autonomous community is Galicia, its density is 48,57, its number of homes is 5.481 , 3.671 buildings are registered in this place, it has 4.672 counted men, it has 5.047 counted women, the average altitude is 357,93 m, there are 0,93 males for each female, the average age is 48,10. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Santa Comba |
Taxonomy: | (See full taxonomy) |
Municipality: | Santa Comba |
Province: | Provincia de A Coruña |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (43.0198, -8.824933) |
Time zone: | Europe/Madrid |
Inhabitants: | 9,719 people |
Area: | 204.10 km2 |
Province: | Provincia de A Coruña |
Autonomous Community: | Galicia |
Density: | 48.57 people |
Number of Homes: | 5,481 |
Number of Buildings: | 3,671 |
Men: | 4,672 people |
Women: | 5,047 people |
Debt: | |
Average altitude: | 357.93 meters |
Male/female ratio: | 0.93 people |
Mayor: | |
House price: | |
Average age: | 48.10 years |
Alcalde: | María Josefa Pose Rodríguez |
Partido político: | PP |
Deuda (2014): | 766,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.