Ourol (municipality). It has a population about 1.090 inhabitants, the area is about 143,30 km², it belongs to Provincia de Lugo, its autonomous community is Galicia, its density is 7,84, its number of homes is 678 , 655 buildings are registered in this place, it has 537 counted men, it has 553 counted women, the average altitude is 253,61 m, there are 0,98 males for each female, the average age is 58,70. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Ourol |
Taxonomy: | (See full taxonomy) |
Municipality: | Ourol |
Province: | Provincia de Lugo |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (43.556473, -7.66187) |
Time zone: | Europe/Madrid |
Inhabitants: | 1,090 people |
Area: | 143.30 km2 |
Province: | Provincia de Lugo |
Autonomous Community: | Galicia |
Density: | 7.84 people |
Number of Homes: | 678 |
Number of Buildings: | 655 |
Men: | 537 people |
Women: | 553 people |
Debt: | |
Average altitude: | 253.61 meters |
Male/female ratio: | 0.98 people |
Mayor: | |
House price: | |
Average age: | 58.70 years |
Alcalde: | José Luis Pajón Camba |
Partido político: | PSdeG |
Deuda (2014): | 0 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.