Triacastela (municipality). It has a population about 721 inhabitants, the area is about 51,60 km², it belongs to Provincia de Lugo, its autonomous community is Galicia, its density is 14,32, its number of homes is 428 , 392 buildings are registered in this place, it has 360 counted men, it has 361 counted women, the average altitude is 671,56 m, there are 0,97 males for each female, the average age is 52,40. There is information in Classora Knowledge Base about 11 rankings, reports and surveys. (edit this text)
Name: | Triacastela |
Taxonomy: | (See full taxonomy) |
Municipality: | Triacastela |
Province: | Provincia de Lugo |
Autonomous community: | Comunidade Autónoma de Galicia |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (42.759045, -7.2052684) |
Time zone: | Europe/Madrid |
Inhabitants: | 721 people |
Area: | 51.60 km2 |
Province: | Provincia de Lugo |
Autonomous Community: | Galicia |
Density: | 14.32 people |
Number of Homes: | 428 |
Number of Buildings: | 392 |
Men: | 360 people |
Women: | 361 people |
Debt: | |
Average altitude: | 671.56 meters |
Male/female ratio: | 0.97 people |
Mayor: | |
House price: | |
Average age: | 52.40 years |
Alcalde: | Olga Iglesias |
Partido político: | PPdG |
Deuda (2014): | 39,000 euros |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.