Provincia de Asturias (province). It has a population about 1.081.487 inhabitants, the area is about 10.604,00 kmē, its density is 102,35, its unemployment rate is 22,25, its coastline length is 401 , its number of municipalities is 78 , its average altitude is 627 , its autonomous community is Principado de Asturias, its number of unemployed is 84.114 , the average house price is 1.306,40. There is information in Classora Knowledge Base about 10 rankings, reports and surveys. (edit this text)
Name: | Provincia de Asturias |
Taxonomy: | (See full taxonomy) |
Province: | Provincia de Asturias |
Autonomous community: | Principado de Asturias |
Country: | Spain |
Continent: | Europe |
(Latitude, Longitude): | (43.366623, -5.86112) |
Time zone: | Europe/Madrid |
Inhabitants: | 1,081,487 people |
Area: | 10,604.00 km2 |
Density: | 102.35 people |
Unemployment Rate: | 22.25 % |
Coastline length: | 401 Km |
Number of Municipalities: | 78 |
Number of Tourists: | |
Average Altitude: | 627 meters |
Autonomous Community: | Principado de Asturias |
Number of Unemployed: | 84,114 people |
House price: | 1,306.40 euro/m2 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.