Categories » Society »
Every year Time magazine publishes a list with the world's most influential and powerful people. There are different lists out there on leaders, heroes, artists, etc. This Classora report lists the intellectuals, that is, thinkers who have a clear impact on international public opinion. Below are listed the intellectuals who are part of the Time magazine list
- Author: juan (Updated Apr 30, 2010)
- Sources: Official source Time Magazine
Person | ![]() | Position | ||
---|---|---|---|---|
1 | ![]() | Zaha Hadid | 1 | |
2 | ![]() | Elizabeth Warren | 2 | |
3 | ![]() | Douglas Schwartzentruber | 3 | |
4 | ![]() | Larry Kwak | 3 | |
5 | ![]() | Michael Pollan | 4 | |
6 | ![]() | Atul Gawande | 5 | |
7 | ![]() | Jaron Lanier | 6 | |
8 | ![]() | Victor Pinchuk | 7 | |
9 | ![]() | Lee Kuan Yew | 8 | |
10 | ![]() | Deborah Gist | 9 | |
11 | ![]() | Kathleen Merrigan | 10 | |
12 | ![]() | Steve Jobs | 11 | |
13 | ![]() | Tim White | 12 | |
14 | ![]() | Lisa Jackson | 13 | |
15 | ![]() | Elon Musk | 14 | |
16 | ![]() | Edna Foa | 15 | |
17 | ![]() | Jaime Lerner | 16 | |
18 | ![]() | Paul Volcker | 17 | |
19 | ![]() | Amy Smith | 18 | |
20 | ![]() | Matt Berg | 19 | |
21 | ![]() | Amartya Sen | 20 | |
22 | ![]() | Michael Sherraden | 21 | |
23 | ![]() | Sanjit īBunkerī Roy | 22 | |
24 | ![]() | Tim Westergren | 23 | |
25 | ![]() | David Boies | 24 | |
26 | ![]() | Theodore Olson | 24 | |
27 | ![]() | Sonia Sotomayor | 25 |
Did you know you can display the rankings in different ways?
Which edition do you want to see? »
- 2010
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.