Categories » Nature » Fauna »
In addition to viruses, bacteria, and microscopic parasites that transmit diseases, animals pose many other dangers for man. It's astounding to note that every year mosquitoes cause many deaths, especially tiger mosquitoes and the tsetse fly. Snakes, scorpions, spiders and jellyfish complete the circle of animals that are dangerous due to their poison. When it comes to carnivores, crocodiles, alligators, and large felines are at the top of the list. Lastly, even domestic animals like dogs or horses are potentially dangerous.
- Author: ivy (Updated Oct 29, 2009)
- Sources: Classora Rankings Group Scienceray, Wikipedia
Animal | ![]() | Annual Average Number of Fatalities (people) | ||
---|---|---|---|---|
1 | ![]() | Mosquito | 2,000,000 | |
2 | ![]() | Snake | 125,000 | |
3 | ![]() | Scorpion | 2,000 | |
4 | ![]() | Crocodile | 800 | |
5 | ![]() | Alligator | 800 | |
6 | ![]() | Spider | 600 | |
7 | ![]() | Elephant | 500 | |
8 | ![]() | Tiger | 200 | |
9 | ![]() | Hippopotamus | 150 | |
10 | ![]() | Blue shark | 100 | |
11 | ![]() | Jellyfish | 100 | |
12 | ![]() | Lion | 100 | |
13 | ![]() | Leopard | 80 | |
14 | ![]() | Jaguar | 80 | |
15 | ![]() | Panther | 60 | |
16 | ![]() | Cougar | 40 | |
17 | ![]() | Dog | 20 | |
18 | ![]() | Horse | 15 | |
19 | ![]() | Bear | 10 | |
20 | ![]() | Buffalo | 8 | |
21 | ![]() | Bison | 8 | |
22 | ![]() | Wolf | 5 | |
23 | ![]() | Walrus | 4 | |
24 | ![]() | Rhinoceros | 2 | |
25 | ![]() | Hyena | 2 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.