Categories » Geography » Demography »
This ranking lists all the cities and towns of Spain based on population. This ranking provides information for research purposes and to assist in drawing interesting conclusions. For example, looking at this information we can conclude that there are disparate demographic differences between coastal and inland cities. Also, you can observe how big metropolitan cities are experiencing a constant growth in residents in the last few years. Please keep in mind that this ranking may contain inaccurate information due to certain inconsistencies in the source of information: the Open Geonames Project. Therefore, we encourage you to correct or complete any inaccurate information you may find.
- Author: ivy (Updated Nov 8, 2016)
- Sources: Classora Rankings Group National Statistics Institute
City or Town | ![]() | Population (people) | ||
---|---|---|---|---|
1 | ![]() | Madrid | 3,233,527 | |
2 | ![]() | Barcelona | 1,620,943 | |
3 | ![]() | Valencia | 797,028 | |
4 | ![]() | Sevilla | 702,355 | |
5 | ![]() | Zaragoza | 679,624 | |
6 | ![]() | Málaga | 567,433 | |
7 | ![]() | Murcia | 441,354 | |
8 | ![]() | Palma de Mallorca | 407,648 | |
9 | ![]() | Las Palmas de Gran Canaria | 382,296 | |
10 | ![]() | Bilbao | 351,629 | |
11 | ![]() | Alicante/Alacant | 334,678 | |
12 | ![]() | Córdoba | 328,841 | |
13 | ![]() | Valladolid | 311,501 | |
14 | ![]() | Vigo | 297,355 | |
15 | ![]() | Gijón | 277,733 | |
16 | ![]() | Hospitalet de Llobregat (L´) | 257,057 | |
17 | ![]() | Coruña (A) | 246,146 | |
18 | ![]() | Vitoria-Gasteiz | 242,223 | |
19 | ![]() | Granada | 239,017 | |
20 | ![]() | Elche/Elx | 230,587 | |
21 | ![]() | Oviedo | 225,973 | |
22 | ![]() | Badalona | 220,977 | |
23 | ![]() | Cartagena | 216,655 | |
24 | ![]() | Terrassa | 215,678 | |
25 | ![]() | Jerez de la Frontera | 211,900 | |
26 | ![]() | Sabadell | 207,938 | |
27 | ![]() | Santa Cruz de Tenerife | 206,965 | |
28 | ![]() | Móstoles | 206,031 | |
29 | ![]() | Alcalá de Henares | 203,924 | |
30 | ![]() | Fuenlabrada | 198,132 | |
31 | ![]() | Pamplona | 197,604 | |
32 | ![]() | Almería | 191,443 | |
33 | ![]() | Leganés | 187,125 | |
34 | ![]() | Donostia-San Sebastián | 186,409 | |
35 | ![]() | Castellón de la Plana | 180,204 | |
36 | ![]() | Burgos | 179,906 | |
37 | ![]() | Santander | 178,465 | |
38 | ![]() | Albacete | 172,472 | |
39 | ![]() | Getafe | 171,280 | |
40 | ![]() | Alcorcón | 169,308 | |
41 | ![]() | Logroño | 153,402 | |
42 | ![]() | La Laguna | 153,224 | |
43 | ![]() | Badajoz | 152,270 | |
44 | ![]() | Salamanca | 152,048 | |
45 | ![]() | Huelva | 148,568 | |
46 | ![]() | Marbella | 140,473 | |
47 | ![]() | Lleida | 139,834 | |
48 | ![]() | Tarragona | 133,954 | |
49 | ![]() | León | 131,680 | |
50 | ![]() | Dos Hermanas | 128,794 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.