A film director is the person who is responsible for directing the filming of a movie, participating in numerous tasks throughout the life cycle of a film, such as: <ul> <li>Making scripts</li> <li>Casting actors and other professionals</li> <li>Deciding the scenery and sets</li> <li>Instructing actors</li> <li>Overseeing the set and costumes</li> </ul> Over time, many directors have become part of film history with great works. In your opinion, who are the best?
- Author: juanda (Updated Aug 7, 2019)
- Sources: Completely done by the author
Director | Your votes | ![]() | |||
---|---|---|---|---|---|
11851 | ![]() | Wu Yonggang | 0 | ||
11852 | ![]() | Tex Avery | 0 | ||
11853 | ![]() | Francesca Archibugi | 0 | ||
11854 | ![]() | Grace Lee | 0 | ||
11855 | ![]() | Andy Hurst | 0 | ||
11856 | ![]() | Luc Picard | 0 | ||
11857 | ![]() | Srdjan Karanovic | 0 | ||
11858 | ![]() | Toshio Lee | 0 | ||
11859 | ![]() | Gérard Jourd´hui | 0 | ||
11860 | ![]() | Mary Cybulski | 0 | ||
11861 | ![]() | Rodrigo Cortés | 0 | ||
11862 | ![]() | Toni Mora | 0 | ||
11863 | ![]() | Jeff Gillen | 0 | ||
11864 | ![]() | R.D. Robb | 0 | ||
11865 | ![]() | Phillip G. Atwell | 0 | ||
11866 | ![]() | Kompin Kemgumnird | 0 | ||
11867 | ![]() | Salma Hayek | 0 | ||
11868 | ![]() | Hal Masonberg | 0 | ||
11869 | ![]() | Isabelle Mergault | 0 | ||
11870 | ![]() | Ismene Ting | 0 | ||
11871 | ![]() | Jeff Kennedy | 0 | ||
11872 | ![]() | Herb Freed | 0 | ||
11873 | ![]() | Glenn McQuaid | 0 | ||
11874 | ![]() | Vincenzo Marra | 0 | ||
11875 | ![]() | Leslie Iwerks | 0 | ||
11876 | ![]() | Joachim Kunert | 0 | ||
11877 | ![]() | Jean Poiret | 0 | ||
11878 | ![]() | Hendel Butoy | 0 | ||
11879 | ![]() | Ferenc Moldoványi | 0 | ||
11880 | ![]() | Kôhei Oguri | 0 | ||
11881 | ![]() | Alan Hruska | 0 | ||
11882 | ![]() | Fow Pyng Hu | 0 | ||
11883 | ![]() | Robert Malenfant | 0 | ||
11884 | ![]() | Bill Kowalchuk | 0 | ||
11885 | ![]() | Kathleen Slattery-Moschkau | 0 | ||
11886 | ![]() | Bernhard Sallmann | 0 | ||
11887 | ![]() | Peter Hastings | 0 | ||
11888 | ![]() | Andrew Traucki | 0 | ||
11889 | ![]() | Roger Nygard | 0 | ||
11890 | ![]() | Lucien Nonguet | 0 | ||
11891 | ![]() | Ricardo Palacios | 0 | ||
11892 | ![]() | Benoît Delépine | 0 | ||
11893 | ![]() | Franco de Peña | 0 | ||
11894 | ![]() | John David Coles | 0 | ||
11895 | ![]() | Metin Erksan | 0 | ||
11896 | ![]() | Rohan Sippy | 0 | ||
11897 | ![]() | Wych Kaosayananda | 0 | ||
11898 | ![]() | Boris Barnet | 0 | ||
11899 | ![]() | Matt Harlock | 0 | ||
11900 | ![]() | Oren Peli | 0 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.