The actors and actresses are people who play characters in movies, television, theater or even on the radio. Lots of actors have made the public enjoy their works since ancient times, anywhere in the world. This ranking focuses on actors and actresses born in United States, from which you can vote for your favorites.
- Author: juanda (Updated Jul 4, 2019)
- Sources: Classora Rankings Group
Actor | Your votes | ![]() | |||
---|---|---|---|---|---|
101 | ![]() | Nicole Kidman | 82 | ||
102 | ![]() | Robin Williams | 78 | ||
103 | ![]() | Shelley Winters | 78 | ||
104 | ![]() | Anne Baxter | 76 | ||
105 | ![]() | Walter Brennan | 76 | ||
106 | ![]() | Michelle Thomas | 76 | ||
107 | ![]() | Groucho Marx | 74 | ||
108 | ![]() | Scarlett Johansson | 73 | ||
109 | ![]() | Art Carney | 71 | ||
110 | ![]() | Megan Fox | 71 | ||
111 | ![]() | Dennis Hopper | 68 | ||
112 | ![]() | Tyra Banks | 67 | ||
113 | ![]() | Ginger Rogers | 66 | ||
114 | ![]() | Harvey Keitel | 64 | ||
115 | ![]() | Matt Damon | 63 | ||
116 | ![]() | Buster Keaton | 63 | ||
117 | ![]() | Tom Greenway | 62 | ||
118 | ![]() | Shirley Maclaine | 61 | ||
119 | ![]() | George Clooney | 61 | ||
120 | ![]() | Dean Martin | 60 | ||
121 | ![]() | Burt Lancaster | 60 | ||
122 | ![]() | John Malkovich | 59 | ||
123 | ![]() | Gregory Peck | 59 | ||
124 | ![]() | Laurence Fishburne | 58 | ||
125 | ![]() | Olivia de Havilland | 56 | ||
126 | ![]() | Thomas Mitchell | 56 | ||
127 | ![]() | Robert Mitchum | 56 | ||
128 | ![]() | Ben Stiller | 55 | ||
129 | ![]() | Loretta Young | 55 | ||
130 | ![]() | Kevin Costner | 55 | ||
131 | ![]() | Kevin Spacey | 54 | ||
132 | ![]() | Gene Tierney | 51 | ||
133 | ![]() | Jodie Foster | 51 | ||
134 | ![]() | Fay Bainter | 49 | ||
135 | ![]() | Joan Cusack | 48 | ||
136 | ![]() | Jaleel White | 47 | ||
137 | ![]() | Bow Wow | 47 | ||
138 | ![]() | Michael Clarke Duncan | 45 | ||
139 | ![]() | Anthony Perkins | 44 | ||
140 | ![]() | Richard Chamberlain | 42 | ||
141 | ![]() | James Caan | 42 | ||
142 | ![]() | Ed Harris | 42 | ||
143 | ![]() | Frank Sinatra | 42 | ||
144 | ![]() | Grace Kelly | 42 | ||
145 | ![]() | Woody Allen | 40 | ||
146 | ![]() | Lionel Barrymore | 40 | ||
147 | ![]() | Ludacris | 38 | ||
148 | ![]() | Elaine Hammerstein | 37 | ||
149 | ![]() | Richard Widmark | 37 | ||
150 | ![]() | Walter Matthau | 37 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.