The actors and actresses are people who play characters in movies, television, theater or even on the radio. Lots of actors have made the public enjoy their works since ancient times, anywhere in the world. This ranking focuses on actors and actresses born in United States, from which you can vote for your favorites.
- Author: juanda (Updated Jul 4, 2019)
- Sources: Classora Rankings Group
Actor | Your votes | ![]() | |||
---|---|---|---|---|---|
5201 | ![]() | Tequan Richmond | 0 | ||
5202 | ![]() | Valentine Grant | 0 | ||
5203 | ![]() | Yancey Arias | 0 | ||
5204 | ![]() | Bridget Moynahan | 0 | ||
5205 | ![]() | Alfred Drake | 0 | ||
5206 | ![]() | Arthur Millett | 0 | ||
5207 | ![]() | Bodhi Elfman | 0 | ||
5208 | ![]() | Catherine Oxenberg | 0 | ||
5209 | ![]() | Colin Stinton | 0 | ||
5210 | ![]() | David Stenstrom | 0 | ||
5211 | ![]() | Ernie Reyes, Jr. | 0 | ||
5212 | ![]() | George Chandler | 0 | ||
5213 | ![]() | Henrietta Vinton Davis | 0 | ||
5214 | ![]() | Jamey Sheridan | 0 | ||
5215 | ![]() | Jim Storm | 0 | ||
5216 | ![]() | Jonathan Taylor Thomas | 0 | ||
5217 | ![]() | Kelli O´Hara | 0 | ||
5218 | ![]() | Laurel Holloman | 0 | ||
5219 | ![]() | Lynne Adams | 0 | ||
5220 | ![]() | Mason Reese | 0 | ||
5221 | ![]() | Michael Weiner | 0 | ||
5222 | ![]() | Noah Bastian | 0 | ||
5223 | ![]() | Peter Vack | 0 | ||
5224 | ![]() | Richard Stahl | 0 | ||
5225 | ![]() | Rudolf Martin | 0 | ||
5226 | ![]() | Sidney Blackmer | 0 | ||
5227 | ![]() | Terence Jay | 0 | ||
5228 | ![]() | Valerie Harper | 0 | ||
5229 | ![]() | Yancy Butler | 0 | ||
5230 | ![]() | Brooke Burns | 0 | ||
5231 | ![]() | Zac Efron | 0 | ||
5232 | ![]() | Alfred Sandor | 0 | ||
5233 | ![]() | Arthur Thalasso | 0 | ||
5234 | ![]() | Bokeem Woodbine | 0 | ||
5235 | ![]() | Catherine Reitman | 0 | ||
5236 | ![]() | Colleen Dion | 0 | ||
5237 | ![]() | David Stevens | 0 | ||
5238 | ![]() | Dylan Baker | 0 | ||
5239 | ![]() | Ernie Sabella | 0 | ||
5240 | ![]() | George Chesebro | 0 | ||
5241 | ![]() | Henry A. Barrows | 0 | ||
5242 | ![]() | Jamie Donnelly | 0 | ||
5243 | ![]() | Jim Wise | 0 | ||
5244 | ![]() | Jonathan Tiersten | 0 | ||
5245 | ![]() | Kelli Williams | 0 | ||
5246 | ![]() | Laurel Near | 0 | ||
5247 | ![]() | Lynne Carver | 0 | ||
5248 | ![]() | Mason vale cotton | 0 | ||
5249 | ![]() | Michael Welch | 0 | ||
5250 | ![]() | Noah Bean | 0 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.