Categories » Sports » Formula one »
FIA's ongoing change of the rules, a new tire supplier and the fact that this season of the world championship includes more champions of recent seasons, make it quite difficult to forecast who will win this season. It seems that Red Bull will continue to be a formidable foe, but we mustn't take fantastic drivers like Lewis Hamilton, Fernando Alonso, Jenson Button, and others, for granted. Vote for the driver you think has the best chance of becoming the champion.
- Author: juanda (Updated Apr 15, 2011)
- Sources: Completely done by the author
Driver | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Sebastian Vettel | 159 | ||
2 | ![]() | Jenson Button | 91 | ||
3 | ![]() | Fernando Alonso | 73 | ||
4 | ![]() | Mark Webber | 63 | ||
5 | ![]() | Michael Schumacher | 51 | ||
6 | ![]() | Felipe Massa | 44 | ||
7 | ![]() | Lewis Hamilton | 35 | ||
8 | ![]() | Rubens Barrichello | 30 | ||
9 | ![]() | Pastor Maldonado | 30 | ||
10 | ![]() | Nick Heidfeld | 28 | ||
11 | ![]() | Nico Rosberg | 27 | ||
12 | ![]() | Jaime Alguersuari | 27 | ||
13 | ![]() | Sebastien Buemi | 25 | ||
14 | ![]() | Vitaly Petrov | 24 | ||
15 | ![]() | Kamui Kobayashi | 24 | ||
16 | ![]() | Jarno Trulli | 24 | ||
17 | ![]() | Timo Glock | 23 | ||
18 | ![]() | Sergio Perez | 23 | ||
19 | ![]() | Jérôme D´Ambrosio | 22 | ||
20 | ![]() | Adrian Sutil | 21 | ||
21 | ![]() | Paul Di Resta | 21 | ||
22 | ![]() | Vitantonio Liuzzi | 20 | ||
23 | ![]() | Heikki Kovalainen | 19 | ||
24 | ![]() | Narain Karthikeyan | 16 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.