Categories » Geography » Demography »
This report lists the most densely populated municipalities of the Balearic Islands. The information relative to the number of inhabitants comes from the census carried out by the National Statistics Institute (NSI) or derived sources, while the area of each city hall has been taken from the National Geographic Institute (NGI) or derived sources. The ratio between both metrics has been calculated automatically by Classora's robots, therefore temporal inconsistencies may arise. This report is very significant for the autonomous community of the Balearic Islands as it allows for an analysis of the distribution of population throughout the entire region, as well as longitudinal analyses.
- Author: juan (Updated Jun 7, 2010)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Density per km2 (people) | ||
---|---|---|---|---|
1 | ![]() | Eivissa | 4,332.3 | |
2 | ![]() | Palma de Mallorca | 1,924.6 | |
3 | ![]() | es Castell | 700.9 | |
4 | ![]() | Marratxí | 630.9 | |
5 | ![]() | Inca | 510.5 | |
6 | ![]() | Lloseta | 475.2 | |
7 | ![]() | Calvià | 358.0 | |
8 | ![]() | Sóller | 329.0 | |
9 | ![]() | Alcúdia | 316.0 | |
10 | ![]() | Consell | 289.2 | |
11 | ![]() | Son Servera | 282.3 | |
12 | ![]() | sa Pobla | 262.3 | |
13 | ![]() | Binissalem | 255.1 | |
14 | ![]() | Maó | 248.2 | |
15 | ![]() | Santa Eulalia del Río | 219.5 | |
16 | ![]() | Capdepera | 216.0 | |
17 | ![]() | Sant Lluís | 212.6 | |
18 | ![]() | Sant Antoni de Portmany | 175.3 | |
19 | ![]() | Santa Maria del Camí | 162.4 | |
20 | ![]() | Manacor | 157.0 | |
21 | ![]() | Ciutadella de Menorca | 156.3 | |
22 | ![]() | Sant Josep de sa Talaia | 149.8 | |
23 | ![]() | Andratx | 146.2 | |
24 | ![]() | Búger | 139.6 | |
25 | ![]() | Esporles | 138.1 | |
26 | ![]() | Santa Margalida | 134.7 | |
27 | ![]() | ses Salines | 133.1 | |
28 | ![]() | Vilafranca de Bonany | 122.7 | |
29 | ![]() | Alaró | 118.7 | |
30 | ![]() | Muro | 115.8 | |
31 | ![]() | Llucmajor | 112.1 | |
32 | ![]() | Sant Llorenç des Cardassar | 108.8 | |
33 | ![]() | Felanitx | 107.6 | |
34 | ![]() | Santanyí | 105.1 | |
35 | ![]() | Pollença | 104.7 | |
36 | ![]() | Alaior | 86.7 | |
37 | ![]() | Santa Eugènia | 81.2 | |
38 | ![]() | Sineu | 76.8 | |
39 | ![]() | Selva | 76.1 | |
40 | ![]() | Lloret de Vistalegre | 75.9 | |
41 | ![]() | Bunyola | 73.0 | |
42 | ![]() | Maria de la Salut | 72.0 | |
43 | ![]() | Campanet | 72.0 | |
44 | ![]() | Costitx | 71.3 | |
45 | ![]() | Ferreries | 70.0 | |
46 | ![]() | Montuïri | 69.2 | |
47 | ![]() | Campos | 65.7 | |
48 | ![]() | Mancor de la Vall | 64.9 | |
49 | ![]() | Llubí | 64.8 | |
50 | ![]() | Porreres | 63.3 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.