Categories » Geography » Demography »
It is likely that most people clicking on this ranking would expect the municipalities of Madrid and Barcelona to hold the first two places in this ranking. The reality is, however, that the most densely populated municipalities respond to small city halls belonging to other metropolitan areas. In the case of Mislata, it is a municipality located in the metropolitan area of Valencia, with nearly 20,000 inhabitants it vastly outnumbers all other Spanish towns, and even exceeds other cities of worldwide reference like Shanghai or Tokyo.
- Author: ivy (Updated Jul 15, 2014)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Density (people) | ||
---|---|---|---|---|
351 | ![]() | Laguna de Duero | 765.8 | |
352 | ![]() | Torrijos | 759.0 | |
353 | ![]() | Unión (La) | 758.4 | |
354 | ![]() | Ingenio | 755.1 | |
355 | ![]() | Llocnou de la Corona | 755.0 | |
356 | ![]() | Pinto | 754.8 | |
357 | ![]() | Illa de Arousa (A) | 750.4 | |
358 | ![]() | Silla | 750.4 | |
359 | ![]() | Cabanyes (Les) | 745.4 | |
360 | ![]() | Berga | 744.8 | |
361 | ![]() | Piles | 737.1 | |
362 | ![]() | Sant Vicenc De Montalt | 734.7 | |
363 | ![]() | Santa Cruz de Bezana | 731.9 | |
364 | ![]() | Burriana | 731.5 | |
365 | ![]() | Arrasate/Mondragón | 730.2 | |
366 | ![]() | Vegas del Genil | 719.6 | |
367 | ![]() | Gironella | 715.9 | |
368 | ![]() | Altafulla | 714.2 | |
369 | ![]() | Callosa de Segura | 711.1 | |
370 | ![]() | Sondika | 710.9 | |
371 | ![]() | Arganda del Rey | 705.9 | |
372 | ![]() | Altea | 705.3 | |
373 | ![]() | Yuncos | 704.1 | |
374 | ![]() | Lezo | 704.0 | |
375 | ![]() | Elche/Elx | 702.1 | |
376 | ![]() | Es Castell | 697.9 | |
377 | ![]() | Pontevedra | 697.5 | |
378 | ![]() | Sant Pere de Ribes | 685.7 | |
379 | ![]() | Marín | 685.0 | |
380 | ![]() | Umbrete | 681.0 | |
381 | ![]() | Algarrobo | 680.5 | |
382 | ![]() | Algemesí | 676.3 | |
383 | ![]() | Pobla de Vallbona (la) | 675.6 | |
384 | ![]() | Tocina | 674.1 | |
385 | ![]() | Sitges | 671.4 | |
386 | ![]() | San Fulgencio | 671.3 | |
387 | ![]() | Sant Sadurní d´Anoia | 670.4 | |
388 | ![]() | Plentzia | 668.8 | |
389 | ![]() | Cangas | 667.7 | |
390 | ![]() | Santa Úrsula | 667.2 | |
391 | ![]() | Lleida | 660.7 | |
392 | ![]() | Dénia | 660.5 | |
393 | ![]() | Casarrubuelos | 659.0 | |
394 | ![]() | Realejos (Los) | 655.8 | |
395 | ![]() | Ondara | 654.8 | |
396 | ![]() | Espartinas | 652.5 | |
397 | ![]() | Almería | 648.4 | |
398 | ![]() | Vilafant | 647.3 | |
399 | ![]() | Marratxí | 646.9 | |
400 | ![]() | Villanueva del Pardillo | 646.9 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.