Categories » Geography » Demography »
It is likely that most people clicking on this ranking would expect the municipalities of Madrid and Barcelona to hold the first two places in this ranking. The reality is, however, that the most densely populated municipalities respond to small city halls belonging to other metropolitan areas. In the case of Mislata, it is a municipality located in the metropolitan area of Valencia, with nearly 20,000 inhabitants it vastly outnumbers all other Spanish towns, and even exceeds other cities of worldwide reference like Shanghai or Tokyo.
- Author: ivy (Updated Jul 15, 2014)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Density (people) | ||
---|---|---|---|---|
301 | ![]() | Esparreguera | 786.1 | |
302 | ![]() | Santa Brígida | 784.9 | |
303 | ![]() | Humanes de Madrid | 783.4 | |
304 | ![]() | Calamonte | 780.0 | |
305 | ![]() | Palafrugell | 777.6 | |
306 | ![]() | Vila-seca | 776.0 | |
307 | ![]() | Cambrils | 775.7 | |
308 | ![]() | Zumaia | 775.2 | |
309 | ![]() | Arrigorriaga | 765.3 | |
310 | ![]() | Algaba (La) | 760.4 | |
311 | ![]() | Formentera del Segura | 755.5 | |
312 | ![]() | Puigdàlber | 754.0 | |
313 | ![]() | Tacoronte | 754.0 | |
314 | ![]() | els Poblets | 753.9 | |
315 | ![]() | Breda | 752.0 | |
316 | ![]() | Silla | 747.3 | |
317 | ![]() | Valdemoro | 745.3 | |
318 | ![]() | Polinyà | 743.3 | |
319 | ![]() | Garriga (La) | 741.6 | |
320 | ![]() | Arrasate/Mondragón | 738.8 | |
321 | ![]() | Berga | 738.0 | |
322 | ![]() | Almussafes | 725.6 | |
323 | ![]() | Illa de Arousa (A) | 723.7 | |
324 | ![]() | Dos Hermanas | 718.9 | |
325 | ![]() | Oleiros | 715.4 | |
326 | ![]() | Laguna de Duero | 712.5 | |
327 | ![]() | Palmera | 710.0 | |
328 | ![]() | Marín | 704.0 | |
329 | ![]() | Ingenio | 703.6 | |
330 | ![]() | Miramar | 701.9 | |
331 | ![]() | Derio | 700.4 | |
332 | ![]() | Corbera de Llobregat | 699.7 | |
333 | ![]() | Redován | 696.4 | |
334 | ![]() | Almoradí | 694.2 | |
335 | ![]() | Gironella | 693.6 | |
336 | ![]() | Lezo | 691.3 | |
337 | ![]() | Callosa de Segura | 686.4 | |
338 | ![]() | Sondika | 685.8 | |
339 | ![]() | Berango | 683.2 | |
340 | ![]() | Burriana | 681.0 | |
341 | ![]() | Piles | 677.1 | |
342 | ![]() | Pontevedra | 673.6 | |
343 | ![]() | Elche/Elx | 668.0 | |
344 | ![]() | Algemesí | 660.0 | |
345 | ![]() | Lloret de Mar | 659.8 | |
346 | ![]() | Torrijos | 659.5 | |
347 | ![]() | es Castell | 655.7 | |
348 | ![]() | Alcázares (Los) | 654.7 | |
349 | ![]() | Arroyo de la Encomienda | 653.6 | |
350 | ![]() | Torrejón de la Calzada | 651.8 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.