Categories » Geography » Demography »
This report contains all of the municipalities in Spain ordered by the number of registered buildings. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: ivy (Updated Apr 25, 2013)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Buildings | ||
---|---|---|---|---|
51 | ![]() | Getafe | 14,884 | |
52 | ![]() | Rozas de Madrid (Las) | 14,565 | |
53 | ![]() | Utrera | 14,535 | |
54 | ![]() | Sanlúcar de Barrameda | 14,007 | |
55 | ![]() | Torrent | 13,751 | |
56 | ![]() | Alcázares (Los) | 13,562 | |
57 | ![]() | Xàbia / Jávea | 13,398 | |
58 | ![]() | Cáceres | 13,381 | |
59 | ![]() | Dénia | 13,363 | |
60 | ![]() | Manacor | 13,157 | |
61 | ![]() | Pozuelo de Alarcón | 13,097 | |
62 | ![]() | Jaén | 12,962 | |
63 | ![]() | Torre-Pacheco | 12,563 | |
64 | ![]() | Motril | 12,392 | |
65 | ![]() | Santa Lucía de Tirajana | 12,381 | |
66 | ![]() | Pilar de la Horadada | 12,266 | |
67 | ![]() | Línea de la Concepción (La) | 12,159 | |
68 | ![]() | Sant Cugat del Vallès | 12,081 | |
69 | ![]() | San Pedro del Pinatar | 12,051 | |
70 | ![]() | Santander | 11,922 | |
71 | ![]() | Pontevedra | 11,752 | |
72 | ![]() | Ponferrada | 11,680 | |
73 | ![]() | Sagunto/Sagunt | 11,655 | |
74 | ![]() | Lleida | 11,263 | |
75 | ![]() | Burgos | 11,251 | |
76 | ![]() | Mataró | 11,114 | |
77 | ![]() | Puertollano | 11,056 | |
78 | ![]() | Rojales | 10,986 | |
79 | ![]() | Níjar | 10,970 | |
80 | ![]() | Siero | 10,941 | |
81 | ![]() | Rivas-Vaciamadrid | 10,917 | |
82 | ![]() | Vitoria-Gasteiz | 10,900 | |
83 | ![]() | León | 10,879 | |
84 | ![]() | Linares | 10,841 | |
85 | ![]() | Carmona | 10,804 | |
86 | ![]() | Rubí | 10,755 | |
87 | ![]() | Reus | 10,669 | |
88 | ![]() | Ferrol | 10,626 | |
89 | ![]() | Palacios y Villafranca (Los) | 10,556 | |
90 | ![]() | Bilbao | 10,524 | |
91 | ![]() | Salamanca | 10,523 | |
92 | ![]() | Toledo | 10,461 | |
93 | ![]() | Tomelloso | 10,425 | |
94 | ![]() | Vendrell (El) | 10,413 | |
95 | ![]() | Santa Pola | 10,305 | |
96 | ![]() | Alcalá de Henares | 10,303 | |
97 | ![]() | Oleiros | 10,296 | |
98 | ![]() | Alhaurín de la Torre | 10,276 | |
99 | ![]() | Llucmajor | 10,203 | |
100 | ![]() | San Roque | 10,046 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.