Categories » Geography » Demography »
This report contains all of the municipalities in Spain ordered by the number of registered buildings. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: ivy (Updated Apr 25, 2013)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Buildings | ||
---|---|---|---|---|
1 | ![]() | Madrid | 131,683 | |
2 | ![]() | Murcia | 81,299 | |
3 | ![]() | Barcelona | 70,676 | |
4 | ![]() | Sevilla | 57,920 | |
5 | ![]() | Cartagena | 56,528 | |
6 | ![]() | Málaga | 47,665 | |
7 | ![]() | Las Palmas de Gran Canaria | 45,144 | |
8 | ![]() | Palma de Mallorca | 41,832 | |
9 | ![]() | Zaragoza | 38,235 | |
10 | ![]() | Córdoba | 37,843 | |
11 | ![]() | Valencia | 37,811 | |
12 | ![]() | Vigo | 35,449 | |
13 | ![]() | Jerez de la Frontera | 33,649 | |
14 | ![]() | La Laguna | 31,306 | |
15 | ![]() | Almería | 31,141 | |
16 | ![]() | Elche/Elx | 28,815 | |
17 | ![]() | Torrevieja | 28,382 | |
18 | ![]() | Chiclana de la Frontera | 28,116 | |
19 | ![]() | Terrassa | 26,959 | |
20 | ![]() | Sabadell | 25,863 | |
21 | ![]() | Dos Hermanas | 25,663 | |
22 | ![]() | Santa Cruz de Tenerife | 24,972 | |
23 | ![]() | Alicante/Alacant | 23,016 | |
24 | ![]() | Badajoz | 22,784 | |
25 | ![]() | Algeciras | 22,517 | |
26 | ![]() | Orihuela | 21,728 | |
27 | ![]() | Valladolid | 21,655 | |
28 | ![]() | Marbella | 21,250 | |
29 | ![]() | Granada | 20,862 | |
30 | ![]() | Gijón | 20,785 | |
31 | ![]() | Castellón de la Plana | 19,938 | |
32 | ![]() | Telde | 19,896 | |
33 | ![]() | Lorca | 19,638 | |
34 | ![]() | Alcalá de Guadaíra | 18,182 | |
35 | ![]() | Puerto de Santa María (El) | 17,668 | |
36 | ![]() | Molina de Segura | 17,599 | |
37 | ![]() | San Javier | 17,525 | |
38 | ![]() | Mijas | 17,465 | |
39 | ![]() | Santiago de Compostela | 17,462 | |
40 | ![]() | Ejido (El) | 17,268 | |
41 | ![]() | Estepona | 16,808 | |
42 | ![]() | Mazarrón | 16,764 | |
43 | ![]() | Roquetas de Mar | 16,453 | |
44 | ![]() | Vélez-Málaga | 16,173 | |
45 | ![]() | Ourense | 15,411 | |
46 | ![]() | Oviedo | 15,382 | |
47 | ![]() | Albacete | 15,346 | |
48 | ![]() | Coruña (A) | 15,097 | |
49 | ![]() | Badalona | 14,949 | |
50 | ![]() | Lugo | 14,904 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.