Categories » Finance, Economics » GDP »
The United States is by far the most powerful economy on the planet. In fact, each U.S. state could be compared to other countries in terms of its Gross Domestic Product (it is well known that if California were an independent country it would have the same weight internationally as any large country, such as France, for example). The distribution of wealth in the United States however, is not uniform. In this ranking you can see firsthand the big differences in GDP that exist in the different states of the union, as well as the big differences in growth levels.
- Author: juan (Updated Nov 20, 2009)
- Sources: Classora Rankings Group
State | ![]() | GDP (millions $) | ||
---|---|---|---|---|
1 | ![]() | California | 1,812,968 | |
2 | ![]() | Texas | 1,141,965 | |
3 | ![]() | New York | 1,103,024 | |
4 | ![]() | Florida | 734,519 | |
5 | ![]() | Illinois | 609,570 | |
6 | ![]() | Pennsylvania | 531,110 | |
7 | ![]() | Ohio | 466,309 | |
8 | ![]() | New Jersey | 465,484 | |
9 | ![]() | North Carolina | 399,446 | |
10 | ![]() | Georgia, United States | 396,504 | |
11 | ![]() | Michigan | 381,003 | |
12 | ![]() | Virginia | 369,260 | |
13 | ![]() | Massachusetts | 337,570 | |
14 | ![]() | Washington | 293,531 | |
15 | ![]() | Maryland | 257,815 | |
16 | ![]() | Indiana | 248,915 | |
17 | ![]() | Minnesota | 244,546 | |
18 | ![]() | Tennessee | 238,029 | |
19 | ![]() | Arizona | 232,463 | |
20 | ![]() | Colorado | 230,478 | |
21 | ![]() | Wisconsin | 227,230 | |
22 | ![]() | Missouri | 225,876 | |
23 | ![]() | Connecticut | 204,134 | |
24 | ![]() | Louisiana | 193,138 | |
25 | ![]() | Alabama | 160,569 | |
26 | ![]() | Oregon | 151,301 | |
27 | ![]() | South Carolina | 149,214 | |
28 | ![]() | Kentucky | 145,959 | |
29 | ![]() | Oklahoma | 134,651 | |
30 | ![]() | Iowa | 123,970 | |
31 | ![]() | Nevada | 118,399 | |
32 | ![]() | Kansas | 111,699 | |
33 | ![]() | Utah | 97,749 | |
34 | ![]() | Arkansas | 91,837 | |
35 | ![]() | District of Columbia | 87,664 | |
36 | ![]() | Mississippi | 84,225 | |
37 | ![]() | Nebraska | 75,700 | |
38 | ![]() | New Mexico | 75,190 | |
39 | ![]() | Delaware | 60,361 | |
40 | ![]() | Hawaii | 58,307 | |
41 | ![]() | New Hampshire | 56,276 | |
42 | ![]() | West Virginia | 55,658 | |
43 | ![]() | Idaho | 49,907 | |
44 | ![]() | Maine | 46,973 | |
45 | ![]() | Rhode Island | 45,660 | |
46 | ![]() | Alaska | 41,105 | |
47 | ![]() | South Dakota | 32,330 | |
48 | ![]() | Montana | 32,322 | |
49 | ![]() | Wyoming | 29,561 | |
50 | ![]() | North Dakota | 26,385 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.