Categories » Sports »
As we all know, currently there are various international sportswear, footwear, and athletic gear companies that compete through the sponsorship of sports teams and creating over the top publicity campaigns. Adidas, Nike, Reebok, Kappa, Puma, QuikSilver, John Smith...etc. are some examples of brand names we all know and have probably mentally ranked. Now is your chance to participate in an impartial ranking influenced by the opinions of people all over the world. Vote for your favorite among the list which includes some of the most popular athletic brand names.
- Author: jose (Updated Nov 28, 2013)
- Sources: Classora Rankings Group
Brand Name | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Adidas | 1,010 | ||
2 | ![]() | Nike | 984 | ||
3 | ![]() | Puma | 660 | ||
4 | ![]() | Reebok | 435 | ||
5 | ![]() | Umbro | 360 | ||
6 | ![]() | Joma | 325 | ||
7 | ![]() | Kappa | 290 | ||
8 | ![]() | Asics Brand | 230 | ||
9 | ![]() | Quicksilver | 205 | ||
10 | ![]() | Converse Brand | 200 | ||
11 | ![]() | Fila | 170 | ||
12 | ![]() | Kelme | 165 | ||
13 | ![]() | Lotto | 145 | ||
14 | ![]() | New Balance | 140 | ||
15 | ![]() | Billabong | 110 | ||
16 | ![]() | Rip Curl | 95 | ||
17 | ![]() | Arena | 90 | ||
18 | ![]() | John Smith | 85 | ||
19 | ![]() | Spalding | 85 | ||
20 | ![]() | O Neill | 80 | ||
21 | ![]() | Mizuno | 80 | ||
22 | ![]() | Reef | 70 | ||
23 | ![]() | Marca Admiral | 65 | ||
24 | ![]() | Ortus Fitness | 60 | ||
25 | ![]() | And1 | 60 | ||
26 | ![]() | Rasán | 30 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.